This morning, the vet updated me to say that Panna’s surgical sites are recovering well and that there is no discharge. His temperature is normal. He ate lesser yesterday night but overall is alert, hydration is good and clinically he is well.
Well, that’s good!
We received another donation for Panna today, so the funds now stand as follows:
| Lim Kean Joo | 300 | TnG |
| Ong Khing Wee | 200 | bank |
| Wong Chin Kuan | 50 | bank |
| Toffee Moffee Gal | 200 | TnG |
| Joy Saga | 150 | bank |
| Judy Chua | 100 | bank |
| Tong Yut Fun | 150 | bank |
| Agnes Cheong | 100 | TnG |
| Indy, Tabs & Ginger | 200 | bank |
| Koh Seow Pen | 200 | TnG |
| Tan Sze Yin | 200 | TnG |
| Suhaila Marican | 100 | TnG |
| Loke Phaik Huah | 300 | bank |
| Chew Jin Toh | 200 | bank |
| Coco, CC, EB, TY, Woo & MC | 100 | bank |
| Chim Siew Choon | 200 | TnG |
| Anoymous | 200 | TnG |
| Khoo Ming-Yi | 50 | bank |
| Julia Chong Chui Lin | 100 | TnG |
| From the estate of Sumitra Siew | 300 | bank |
| Kon Chee Min | 200 | TnG |
| Lee Pek Jong | 50 | TnG |
| Tony Tan | 50 | bank |
| Anonymous | 100 | bank |
| Pang Eng Eng | 200 | TnG |
| Total | 4000 |
The bill as of yesterday stood at RM4401.30. Szetoo had already paid a deposit of RM2000, and we will settle the rest of the bill on the day of discharge, which is scheduled to be this Sunday. The remaining monies will be given to Szetoo for any follow-up treatment or physiotherapy rehabilitation and it is Szetoo’s wish to re-donate back the balance to AnimalCare later.

