
Here’s the latest weights:
| Date | Time | Kai | Akira | Indra |
| 11-Feb | 6.00pm | 118 | 115 | 104 |
| 12-Feb | 6.30am | 125 | 123 | 114 |
| 12-Feb | 5.30pm | 133 | 131 | 123 |
| 13-Feb | 5.30am | 143 | 137 | 128 |
| 13-Feb | 6.00pm | 149 | 146 | 133 |
| 14-Feb | 5.00am | 160 | 149 | 145 |
| 14-Feb | 5.30pm | 166 | 160 | 158 |
For the last 23 hours 30 minutes, Kai’s weight increased by 17g, Akira’s by 14g and Indra’s by 25g!
Indra is fast catching up! Go, Indra, go!!
Akira is the one I’ve been feeding so she almost made the 10%. I’ve consulted an experienced rescuer who has handled newborns, he says 8-10% is fine.
So, we made it, kittens!
Good job, Samantha!
Today is Day 4.
